Mines R34 at Streets of Willow Springs


Mine’s Skyline GT-R R34 Willow Springs Time Attack 1:21 is fast, however it really didn’t look that quick. There were a few places he braked, where he should have been flat.

Some comparisions

1. Nissan GT-R 1:25.68 ´08 479 / 1740 Edmunds
2. Audi R8 1:26.92 ´06 420 / 1560 Edmunds
3. Mitsubishi Lancer Evo X MR 1:29.02 ´08 291 / 1640 Edmunds
4. Porsche 997 Carrera 1:29.25 ´04 325 / 1395 Edmunds
5. Lotus 111 SC 1:29.49 ´08 217 / 913 Edmunds
6. Subaru Impreza WRX STI (2.5l) 1:30.05 ´07 300 / 1527 Edmunds

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *